Forecast for the house, 4 September 2026
Chatsworth weather
Forecast for the house itself (53.23°N, 1.61°W, about 120 m above sea level). The gritstone edges above Baslow sit 200 m higher and run colder, wetter and windier.
Right now
17°C
Overcast, feels like 12°C, wind 32 km/h
Today 18° / 14° · sunrise 06:21 · sunset 19:49
Updated 11:00 UTC
Today, every three hours
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
|---|---|---|---|---|---|
| Drizzle | Overcast | Overcast | Overcast | Partly cloudy | Partly cloudy |
| 14° | 15° | 17° | 18° | 17° | 15° |
| 100% | 37% | 5% | 7% | 2% | 1% |
Next seven days
| Today | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| Rain | Drizzle | Drizzle | Overcast | Overcast | Overcast | Overcast |
| 18° / 14° | 18° / 10° | 20° / 10° | 18° / 14° | 17° / 12° | 17° / 8° | 17° / 9° |
| 100% rain | 8% rain | 33% rain | 19% rain | 61% rain | 37% rain | 31% rain |
A mostly dry week. The best-looking day for the garden or the edges is Saturday (18°C, 8% chance of rain).
Wet-weather plan
- Calton Lees to Chatsworth HouseSurfaced estate road and mown parkland, one gentle rise.
- Chatsworth House to Edensor villageEstate road, parkland grass and a short village street.
- Stand Wood, the Hunting Tower and Emperor LakeSteep woodland tracks and steps, then level lakeside paths. Muddy after rain.
- A rainy day at Chatsworth
Reading the forecast here
- The Cascade and fountains play 11am–4.30pm in season but are switched off in high wind or frost.
- Stand Wood tracks are muddy for days after heavy rain; the Baslow path and Calton Lees road are surfaced and fine.
- Fog in the Derwent valley on autumn mornings often burns off by 11; the edges above it can be in sunshine.
- Add 20–30 minutes to any walk that climbs to the Hunting Tower or the edges when it is wet.
Month by month
Averages for the house from 2023 to 2025. For what is on and in flower each month, see the month-by-month guide.
| Month | Day high | Night low | Rain | Wet days | Sun / day |
|---|---|---|---|---|---|
| January | 5.9°C | 1.1°C | 84 mm | 9 | 3.7 h |
| February | 7.9°C | 2.8°C | 57 mm | 13 | 3.7 h |
| March | 9.6°C | 2.6°C | 79 mm | 18 | 6 h |
| April | 12°C | 4.1°C | 60 mm | 13 | 8.4 h |
| May | 16.3°C | 7.9°C | 58 mm | 10 | 10.1 h |
| June | 18.9°C | 10.4°C | 49 mm | 11 | 11.4 h |
| July | 19.3°C | 11.7°C | 99 mm | 15 | 10.2 h |
| August | 19.4°C | 11.8°C | 46 mm | 11 | 9.9 h |
| September | 17°C | 10°C | 108 mm | 16 | 7.2 h |
| October | 13.2°C | 7.8°C | 119 mm | 14 | 4.9 h |
| November | 8.8°C | 3.8°C | 94 mm | 12 | 3.8 h |
| December | 7.9°C | 3.9°C | 112 mm | 16 | 2.2 h |
Related
Sources
- Weather and climate data from Open-Meteo (CC BY 4.0). Forecasts are for the house at 53.23°N 1.61°W; the edges above Baslow run a few degrees colder and windier.